Specifications of contracts
FOREX spread - from 2 to 4 pips on base currency. Full specs are here:
| Ticker | Currency Pair | Contract size | Spread | Commission % |
| EURUSD | Euro vs US Dollar | 100000 EUR | 2 | 0 |
| GBPUSD | Great Britain Pound vs US Dollar | 100000 GBP | 3 | 0 |
| USDCHF | US Dollar vs Swiss Franc | 100000 USD | 4 | 0 |
| USDJPY* | US Dollar vs Japanese Yen | 100000 USD | 3 | 0 |
| USDCAD | US Dollar vs Canadian Dollar | 100000 USD | 4 | 0 |
| EURCHF* | Euro vs Swiss Franc | 100000 EUR | 3 | 0 |
| EURJPY* | Euro vs Japanese Yen | 100000 EUR | 3 | 0 |
| EURGBP* | Euro vs Great Britain Pound | 100000 EUR | 2 | 0 |
| GBPCHF* | Great Britain Pound vs Swiss Franc | 100000 GBP | 8 | 0 |
| GBPJPY* | Great Britain Pound vs Japanese Yen | 100000 GBP | 8 | 0 |
| AUDUSD* | Australian Dollar vs US Dollar | 100000 AUD | 2 | 0 |
| NZDUSD* | New Zealand Dollar vs US Dollar | 100000 NZD | 4 | 0 |
| EURAUD* | Euro vs Australian Dollar | 100000 EUR | 10 | 0 |
| EURNZD* | Euro vs New Zealand Dollar | 100000 EUR | 10 | 0 |
| EURCAD* | Euro vs Canadian Dollar | 100000 EUR | 8 | 0 |
| GBPNZD* | Great Britain Pound vs New Zealand Dollar | 100000 GBP | 30 | 0 |
| CHFJPY* | Swiss Franc vs Japanese Yen | 100000 CHF | 4 | 0 |
| AUDNZD* | Australian Dollar vs New Zealand Dollar | 100000 AUD | 20 | 0 |
| USDSGD* | US Dollar vs Singapore Dollar | 100000 USD | 20 | 0 |
| USDSEK | US Dollar vs Swedish Krona | 100000 USD | 100 | 0 |
| USDDKK | US Dollar vs Danish Krone | 100000 USD | 30 | 0 |
| USDNOK | US Dollar vs Norwegian Krone | 100000 USD | 100 | 0 |
| USDCZK* | US Dollar vs Czech Koruna | 100000 USD | 50 | 0 |
| EURCZK* | Euro vs Czech Koruna | 100000 EUR | 50 | 0 |
| USDPLN | US Dollar vs Polish Zloty | 100000 USD | 90 | 0 |
* - the spread to the following instruments become wider during the period of time: from 19.00 till 05.00 GMT
CFD contracts on shares, gold and silver are here:
| Ticker | Company | Contract size | Mortgage | Spread | Commission % |
| #AA | ALCOA INC | 100 shares | 10% | 4 | 0.3% |
| #AXP | AMERICAN EXPRESS | 100 shares | 10% | 4 | 0.3% |
| #BA | BOEING CO | 100 shares | 10% | 4 | 0.3.% |
| #C | CITIGROUP INC | 100 shares | 10% | 10 | 0.3% |
| #CAT | CATERPILLAR INC | 100 shares | 10% | 4 | 0.3% |
| #DD | DU PONT (EI) | 100 shares | 10% | 4 | 0.3% |
| #DIS | DISNEY (WALT) CO | 100 shares | 10% | 4 | 0.3% |
| #EK | EASTMAN KODAK | 100 shares | 10% | 4 | 0.3% |
| #GE | GENERAL ELECTRIC | 100 shares | 10% | 4 | 0.3% |
| #GM | GENERAL MOTORS CORP | 100 shares | 10% | 4 | 0.3% |
| #HD | HOME DEPOT INC | 100 shares | 10% | 4 | 0.3% |
| #HON | HONEYWELL INTERNATIONAL | 100 shares | 10% | 4 | 0.3% |
| #HPQ | HEWLETT-PACKARD | 100 shares | 10% | 10 | 0.3% |
| #IBM | IBM | 100 shares | 10% | 4 | 0.3% |
| #IP | INTERNATIONAL PAPER CO | 100 shares | 10% | 4 | 0.3% |
| #INTC | INTEL CORP | 100 shares | 10% | 4 | 0.3% |
| #JNJ | JOHNSON&JOHNSON | 100 shares | 10% | 4 | 0.3% |
| #JPM | JP MORGAN CHASE | 100 shares | 10% | 4 | 0.3% |
| #KO | COCA-COLA CO | 100 shares | 10% | 4 | 0.3% |
| #MCD | MCDONALDS CORP | 100 shares | 10% | 4 | 0.3% |
| #MMM | 3M CO | 100 shares | 10% | 4 | 0.3% |
| #MO | ALTRIA GROUP INC | 100 shares | 10% | 4 | 0.3% |
| #MRK | MERCK & CO | 100 shares | 10% | 4 | 0.3% |
| #MSFT | MICROSOFT CORP | 100 shares | 10% | 4 | 0.3% |
| #PG | PROCTER & GAMBLE | 100 shares | 10% | 4 | 0.3% |
| #SBC | SBC COMMUNICATIONS Inc | 100 shares | 10% | 4 | 0.3% |
| #T | AT&T CORP | 100 shares | 10% | 4 | 0.3% |
| #UTX | UNITED TECH CORP | 100 shares | 10% | 4 | 0.3% |
| #WMT | WAL-MART STORES | 100 shares | 10% | 4 | 0.3% |
| #XOM | EXXON MOBIL CORP | 100 shares | 10% | 10 | 0.3% |
| Ticker | Contract size | Contract price | Mortgage | Minimal price change | Pip price | Commission % |
| Gold | 100 ounces | 100*price | 2% | 1 pip = 0,01 | 1 $ | 0% |
| Silver | 5000 ounces | 5000*price | 2% | 1 pip = 0,01 | 50 $ | 0% |



